|
Certificates&IRAs |
| Certificate rates current as of
03-29-2012
. Please call 800-852-5316 for current rates. Apply Now |
SHARE CERTIFICATE RATES
| TERM | RATE TIERS | DIVIDEND RATE | APY |
|---|---|---|---|
| 90 Day Certificate | Min. $2,500.00 | 0.20% | 0.20% |
| $25,000.00 | 0.20% | 0.20% | |
| $100,000.00 | 0.20% | 0.20% | |
| 6 Month Certificate | Min. $2,500.00 | 0.30% | 0.30% |
| $25,000.00 | 0.30% | 0.30% | |
| $100,000.00 | 0.30% | 0.30% | |
| 12 Month Certificate | Min. $1,000.00 | 0.35% | 0.35% |
| $25,000.00 | 0.40% | 0.40% | |
| $100,000.00 | 0.50% | 0.50% | |
| 24 Month Certificate | Min. $1,000.00 | 0.60% | 0.60% |
| $25,000.00 | 0.65% | 0.65% | |
| $100,000.00 | 0.70% | 0.70% | |
| 36 Month Certificate | Min. $1,000.00 | 0.70% | 0.70% |
| $25,000.00 | 0.75% | 0.75% | |
| $100,000.00 | 0.90% | 0.90% | |
| 48 Month Certificate | Min. $1,000.00 | 0.90% | 0.90% |
| $25,000.00 | 0.95% | 0.95% | |
| $100,000.00 | 1.05% | 1.05% | |
| 60 Month Certificate | Min. $1,000.00 | 1.20% | 1.21% |
| $25,000.00 | 1.30% | 1.31% | |
| $100,000.00 | 1.50% | 1.51% | |
| 12 Month Student Certificate | Min $250.00 | 0.85% | 0.85% |
| 26 Month Special Certificate | Min $10,000.00 | 1.20% | 1.21% |
|
APY= Annual Percentage Yield. |
| TERM | RATE TIERS | DIVIDEND RATE | APY |
|---|---|---|---|
| IRA Shares | All Balance Ranges | 0.05% | 0.05% |
|
APY= Annual Percentage Yield. |
SHARE CERTIFICATE IRA RATES
| TERM | RATE TIERS | DIVIDEND RATE | APY |
|---|---|---|---|
| 12 Month IRA | Min. $500.00 | 0.35% | 0.35% |
| $25,000.00 | 0.40% | 0.40% | |
| $100,000.00 | 0.50% | 0.50% | |
| 24 Month IRA | Min. $500.00 | 0.60% | 0.60% |
| $25,000.00 | 0.65% | 0.65% | |
| $100,000.00 | 0.70% | 0.70% | |
| 36 Month IRA | Min. $500.00 | 0.70% | 0.70% |
| $25,000.00 | 0.75% | 0.75% | |
| $100,000.00 | 0.90% | 0.90% | |
| 48 Month IRA | Min. $500.00 | 0.90% | 0.90% |
| $25,000.00 | 0.95% | 0.95% | |
| $100,000.00 | 1.05% | 1.05% | |
| 60 Month IRA | Min. $500.00 | 1.20% | 1.21% |
| $25,000.00 | 1.30% | 1.31% | |
| $100,000.00 | 1.50% | 1.51% | |
| IRA Shares | All Balance Ranges | 0.05% | 0.05% |
| 24 Month IRA Special Certificate | $10,000 Minimum | 1.10% | 1.11% |
| APY= Annual Percentage Yield. The IRA rates shown are for Traditional, Roth, and Coverdell IRA's. Early withdrawal may be subject to penalty and may affect earnings on certificates. |
Home Banking Enrollment
Enrolling in Home Banking is easy - here's how:
- In the Member Number box, enter your member number.
- If you don't remember your password, you can call our contact center at 800-852-5316 and they will provide you with a new one.
If you have any questions or problems logging in, please call 800.852.5316.











